Inbound
Inbound log
What port 25 decided about each message, one row per recipient. Accepts come from the inbound journal, rejects from mail.log; the filter's reasons appear when the spam filter is on.
01
Messages
| Time, UTC | Client | From | To | Subject | Decision | Why | |
|---|---|---|---|---|---|---|---|
| 09-21 14:00:18 | 192.0.2.77 | t.berg@uni.example | dev@lists.example.org | Re: [dev] patch series v3 | accept | rspamd · score 0.4 | Deny sender |
| 09-21 13:59:02 | 203.0.113.140 | invoice@partner-billing.example | owner@lists.example.org | Outstanding invoice — action required | quarantine | rspamd · score 9.8 · PHISHING, FORGED_SENDER | Review |
| 09-21 13:57:41 | 198.51.100.90 | promo@bulk.example | sales@lists.example.org | — | reject | postfix · 550 5.1.1 unknown recipient | Deny sender |
| 09-21 13:51:30 | 198.51.100.12 | billing@partner.example | owner@lists.example.org | Invoice 2026-0917 | reject | rspamd · score 16.2 · BAYES_SPAM | Allow sender |
| 09-21 13:44:02 | 192.0.2.31 | hr@partner.example | jobs@acme.io | Application: backend engineer | tempfail | selfpost · upstream 10.0.4.12 timed out | |
| 09-21 13:30:55 | 192.0.2.200 | noreply@github.example | security@lists.example.org | [advisory] new report | accept | rspamd · allow list |
Page 1 of 38Older →Allow / Deny sender opens Filter lists with the entry filled in · global administrator only